DATA RESULTS |
||
| Topics Page | ||
| In the event of an approaching tornado, how would you get to the nearest storm shelter? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Walk | 366 | 40.7 | 2.3 | 36.2 | 45.1 |
| Drive less than 1 mile | 273 | 33.3 | 2.2 | 29.0 | 37.6 |
| Drive 1 mile to 5 miles | 86 | 12.2 | 1.7 | 8.9 | 15.5 |
| Drive 6 miles to 10 miles | 24 | 3.1 | 0.8 | 1.6 | 4.6 |
| Drive more than 10 miles | 15 | 1.7 | 0.6 | 0.6 | 2.8 |
| No shelter near home | 91 | 9.0 | 1.3 | 6.5 | 11.5 |
| Among all respondents who reported not having shelter on their home |
| premises, excluding unknowns and refusals. |
| On Questionnaire Split B |