DATA RESULTS |
||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 5342 | 67.2 | 0.8 | 65.6 | 68.7 |
| Divorced | 1157 | 8.2 | 0.3 | 7.6 | 8.8 |
| Widowed | 1198 | 6.1 | 0.2 | 5.7 | 6.6 |
| Separated | 103 | 1.0 | 0.1 | 0.7 | 1.3 |
| Never married | 701 | 15.6 | 0.8 | 14.0 | 17.2 |
| A member of an unmarried couple | 110 | 1.9 | 0.2 | 1.4 | 2.3 |
| Among all respondents, excluding refusals. |