DATA RESULTS |
||
| Topics Page | ||
| Are you.....? |
| Response | Unweighted Frequency | Weighted Percentage | Standard Error | Lower 95% Confidence Limit |
Upper 95% Confidence Limit |
|---|---|---|---|---|---|
| Married | 5167 | 66.6 | 0.8 | 65.1 | 68.0 |
| Divorced | 1096 | 7.7 | 0.3 | 7.1 | 8.2 |
| Widowed | 1224 | 6.5 | 0.2 | 6.1 | 6.9 |
| Separated | 104 | 0.9 | 0.1 | 0.7 | 1.2 |
| Never married | 731 | 15.5 | 0.8 | 14.0 | 17.0 |
| A member of an unmarried couple | 157 | 2.8 | 0.3 | 2.3 | 3.4 |
| Among all respondents, excluding unknowns and refusals. |